| Barley Mow A (Miners) | Ballpoint Aw | ||
|---|---|---|---|
| Patrick Samsom | 0 | 1 | Ryan Brown |
| Ben Konieczny | 1 | 0 | Shaun Worrall |
| Pete Hartley | 0 | 1 | Andy Worrall |
| Kym Brown | 0 | 1 | Danny Ling |
| Patrick Samsom | 0 | 1 | Shaun Worrall |
| Ben Konieczny | 0 | 1 | Ryan Brown |
| Pete Hartley | 0 | 1 | Danny Ling |
| Kym Brown | 0 | 1 | Andy Worrall |
| Patrick Samsom | 0 | 1 | Andy Worrall |
| Ben Konieczny | 0 | 1 | Danny Ling |
| Pete Hartley | 0 | 1 | Shaun Worrall |
| Kym Brown | 0 | 1 | Ryan Brown |
| Final score | 1 | 11 | |
| Future match Ballpoint Aw - Barley Mow A (Miners) |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ben Konieczny | 3 | 1 | Andy Worrall | 3 | 3 | |
| Kym Brown | 3 | 0 | Danny Ling | 3 | 3 | |
| Patrick Samsom | 3 | 0 | Ryan Brown | 3 | 3 | |
| Pete Hartley | 3 | 0 | Shaun Worrall | 3 | 2 |