| Ballpoint Sharks | Ballpoint Jd | ||
|---|---|---|---|
| Gary Rees | 0 | 1 | Paul Devey |
| John Proctor | 0 | 1 | Otis Powell |
| Will Rumble | 0 | 1 | Jamie Devey |
| Colin Richards | 0 | 1 | Paul Hurst |
| Noel Hitch | 0 | 1 | Paul Devey |
| Krystal Li | 0 | 1 | Otis Powell |
| Colin Richards | 0 | 1 | Jamie Devey |
| Gary Rees | 0 | 1 | Paul Hurst |
| John Proctor | 0 | 1 | Paul Devey |
| Will Rumble | 0 | 1 | Otis Powell |
| Krystal Li | 0 | 1 | Jamie Devey |
| Noel Hitch | 1 | 0 | Paul Hurst |
| Final score | 1 | 11 | |
| Future match Ballpoint Jd - Ballpoint Sharks |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Colin Richards | 2 | 0 | Jamie Devey | 3 | 3 | |
| Gary Rees | 2 | 0 | Otis Powell | 3 | 3 | |
| John Proctor | 2 | 0 | Paul Devey | 3 | 3 | |
| Krystal Li | 2 | 0 | Paul Hurst | 3 | 2 | |
| Noel Hitch | 2 | 1 | ||||
| Will Rumble | 2 | 0 |