| Elizabethan | Wwfc Z | ||
|---|---|---|---|
| Steve Osborn | 1 | 0 | Allen Hill |
| Kev West | 0 | 1 | Gary Johnson |
| Noel Stones | 0 | 1 | Mick Clarke |
| Keith Blackham | 1 | 0 | George Burrows |
| Steve Osborn | 0 | 1 | Allen Hill |
| Kev West | 0 | 1 | Jeff Hoof |
| Noel Stones | 0 | 1 | Gary Johnson |
| Keith Blackham | 0 | 1 | George Burrows |
| Steve Osborn | 1 | 0 | Gary Johnson |
| Kev West | 1 | 0 | Jeff Hoof |
| Noel Stones | 0 | 1 | George Burrows |
| Keith Blackham | 1 | 0 | Mick Clarke |
| Final score | 5 | 7 | |
| Future match Wwfc Z - Elizabethan |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Keith Blackham | 3 | 2 | Allen Hill | 2 | 1 | |
| Kev West | 3 | 1 | Gary Johnson | 3 | 2 | |
| Noel Stones | 3 | 0 | George Burrows | 3 | 2 | |
| Steve Osborn | 3 | 2 | Jeff Hoof | 2 | 1 | |
| Mick Clarke | 2 | 1 |