| Ballpoint Jc | New Cottage | ||
|---|---|---|---|
| Andy Elliott | 1 | 0 | Andy Moreton |
| Adam Moore | 1 | 0 | Avi Singh |
| Nathan Price | 1 | 0 | Ado Jay |
| Jon Calvert | 1 | 0 | |
| Adam Moore | 1 | 0 | Andy Moreton |
| Jon Calvert | 0 | 1 | Avi Singh |
| Andy Elliott | 1 | 0 | Ado Jay |
| Nathan Price | 1 | 0 | |
| Nathan Price | 0 | 1 | Andy Moreton |
| Adam Moore | 1 | 0 | Ado Jay |
| Jon Calvert | 1 | 0 | Avi Singh |
| Andy Elliott | 1 | 0 | |
| Final score | 10 | 2 | |
| Future match New Cottage - Ballpoint Jc |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Moore | 3 | 3 | Ado Jay | 3 | 0 | |
| Andy Elliott | 3 | 3 | Andy Moreton | 3 | 1 | |
| Jon Calvert | 3 | 2 | Avi Singh | 3 | 1 | |
| Nathan Price | 3 | 2 |