| Husc Unstopaballs | Bayley Club | ||
|---|---|---|---|
| Alex Hughes | 1 | 0 | Rob Plant |
| Owen Shedden | 0 | 1 | Tommy Mulholland |
| Robert Branchflower | 0 | 1 | Scott Oliver |
| Stephen Busby | 0 | 1 | Nick Sutton |
| Owen Shedden | 0 | 1 | Tommy Mulholland |
| Robert Branchflower | 0 | 1 | Gareth Meredith |
| Alex Hughes | 1 | 0 | Scott Oliver |
| Stephen Busby | 0 | 1 | Nick Sutton |
| Stephen Busby | 0 | 1 | Nick Sutton |
| Alex Hughes | 1 | 0 | Rob Plant |
| Owen Shedden | 0 | 1 | Tommy Mulholland |
| Karen Tomei | 0 | 1 | Gareth Meredith |
| Final score | 3 | 9 | |
| Future match Bayley Club - Husc Unstopaballs |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alex Hughes | 3 | 3 | Gareth Meredith | 2 | 2 | |
| Karen Tomei | 1 | 0 | Nick Sutton | 3 | 3 | |
| Owen Shedden | 3 | 0 | Rob Plant | 2 | 0 | |
| Robert Branchflower | 2 | 0 | Scott Oliver | 2 | 1 | |
| Stephen Busby | 3 | 0 | Tommy Mulholland | 3 | 3 |