| Wwfc A | Ballpoint Og | ||
|---|---|---|---|
| Mark Garner | 0 | 1 | Ian Eldridge |
| Jordan Evans | 1 | 0 | Chris Lawson |
| Mike Southwell | 0 | 1 | Little Manny Singh |
| Ryan Genner | 0 | 1 | Martin Delaney |
| Elland Davies | 0 | 1 | Ian Eldridge |
| Mark Garner | 0 | 1 | Reo Singh |
| Ryan Genner | 0 | 1 | Chris Lawson |
| Jordan Evans | 0 | 1 | Martin Delaney |
| Mike Southwell | 0 | 1 | Ian Eldridge |
| Ryan Genner | 0 | 1 | Little Manny Singh |
| Elland Davies | 0 | 1 | Chris Lawson |
| Mark Garner | 0 | 1 | Martin Delaney |
| Final score | 1 | 11 | |
| Future match Ballpoint Og - Wwfc A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Elland Davies | 2 | 0 | Chris Lawson | 3 | 2 | |
| Jordan Evans | 2 | 1 | Ian Eldridge | 3 | 3 | |
| Mark Garner | 3 | 0 | Little Manny Singh | 2 | 2 | |
| Mike Southwell | 2 | 0 | Martin Delaney | 3 | 3 | |
| Ryan Genner | 3 | 0 | Reo Singh | 1 | 1 |