| Horseshoe Inn A (WWFC) | Barley Mow A (Miners) | ||
|---|---|---|---|
| Steve Richardson | 0 | 1 | Pete Hartley |
| Matt Porter | 1 | 0 | Ben Konieczny |
| Jason Busby | 1 | 0 | Kym Brown |
| Karl Wilson | 1 | 0 | Ashton Church |
| Richard Scane | 1 | 0 | Steve Mineham |
| Tom Henderson | 1 | 0 | Patrick Samsom |
| Matt Porter | 0 | 1 | Ben Konieczny |
| Jason Busby | 0 | 1 | Pete Hartley |
| Tom Henderson | 0 | 1 | Ashton Church |
| Karl Wilson | 1 | 0 | Patrick Samsom |
| Richard Scane | 1 | 0 | William Haynes |
| Steve Richardson | 1 | 0 | Kym Brown |
| Final score | 8 | 4 | |
| Future match Barley Mow A (Miners) - Horseshoe Inn A (WWFC) |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jason Busby | 2 | 1 | Ashton Church | 2 | 1 | |
| Karl Wilson | 2 | 2 | Ben Konieczny | 2 | 1 | |
| Matt Porter | 2 | 1 | Kym Brown | 2 | 0 | |
| Richard Scane | 2 | 2 | Patrick Samsom | 2 | 0 | |
| Steve Richardson | 2 | 1 | Pete Hartley | 2 | 2 | |
| Tom Henderson | 2 | 1 | Steve Mineham | 1 | 0 | |
| William Haynes | 1 | 0 |