| Bell And Bails Rg | Ballpoint Ah | ||
|---|---|---|---|
| Robert Branchflower | 1 | 0 | Nick Sutton |
| Codie Peate | 0 | 1 | Christopher Harper ⓒ |
| ⓥ Jordan Evans | 0 | 1 | Chris Griffiths |
| ⓒ Ryan Genner | 0 | 1 | Dan Ballard |
| Elland Davies | 1 | 0 | Alexander Hughes ⓥ |
| Robert Branchflower | 0 | 1 | Christopher Harper ⓒ |
| ⓥ Jordan Evans | 1 | 0 | Dan Ballard |
| Codie Peate | 0 | 1 | Chris Griffiths |
| ⓒ Ryan Genner | 0 | 1 | Alexander Hughes ⓥ |
| ⓥ Jordan Evans | 0 | 1 | Chris Griffiths |
| Robert Branchflower | 0 | 1 | Christopher Harper ⓒ |
| Elland Davies | 0 | 1 | Nick Sutton |
| Session 1 score | 3 | 9 | |
| Final score | 3 | 9 | |
| Future match Ballpoint Ah 7-5 Bell And Bails Rg |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Codie Peate | 2 | 0 | ⓥ Alexander Hughes | 2 | 1 | |
| Elland Davies | 2 | 1 | Chris Griffiths | 3 | 3 | |
| ⓥ Jordan Evans | 3 | 1 | ⓒ Christopher Harper | 3 | 3 | |
| Robert Branchflower | 3 | 1 | Dan Ballard | 2 | 1 | |
| ⓒ Ryan Genner | 2 | 0 | Nick Sutton | 2 | 1 |