| Wwfc | Honeysuckle | ||
|---|---|---|---|
| ⓒ Joe Rixom | 0 | 1 | Rory Patterson |
| Otis Powell | 1 | 0 | Adam Henshaw |
| Gary Johnson | 1 | 0 | Janet Lane |
| Daniel Ling | 0 | 1 | Simon Keen ⓥ |
| ⓥ Jon Calvert | 0 | 1 | Rory Patterson |
| ⓒ Joe Rixom | 1 | 0 | Adam Henshaw |
| Otis Powell | 1 | 0 | Simon Keen ⓥ |
| Gary Johnson | 1 | 0 | Janet Lane |
| Otis Powell | 1 | 0 | Rory Patterson |
| Gary Johnson | 1 | 0 | Adam Henshaw |
| Daniel Ling | 1 | 0 | Janet Lane |
| ⓥ Jon Calvert | 1 | 0 | Simon Keen ⓥ |
| Session 1 score | 9 | 3 | |
| Final score | 9 | 3 | |
| Future match Honeysuckle 1-11 Wwfc |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Daniel Ling | 2 | 1 | Adam Henshaw | 3 | 0 | |
| Gary Johnson | 3 | 3 | Janet Lane | 3 | 0 | |
| ⓒ Joe Rixom | 2 | 1 | Rory Patterson | 3 | 2 | |
| ⓥ Jon Calvert | 2 | 1 | ⓥ Simon Keen | 3 | 1 | |
| Otis Powell | 3 | 3 |