| The Bridge Inn | Ballpoint Ie | ||
|---|---|---|---|
| ⓒ Jamie Beebee | 0 | 1 | James Hayward |
| Cameron Lamb | 0 | 1 | Ricky Leese |
| Paul Easthope | 0 | 1 | Chris Lawson ⓥ |
| Josh Poole | 0 | 1 | Ian Eldridge ⓒ |
| Cameron Lamb | 0 | 1 | James Hayward |
| ⓒ Jamie Beebee | 0 | 1 | Ricky Leese |
| Paul Easthope | 0 | 1 | Chris Lawson ⓥ |
| Josh Poole | 0 | 1 | Ian Eldridge ⓒ |
| Cameron Lamb | 0 | 1 | Ian Eldridge ⓒ |
| Paul Easthope | 0 | 1 | Ricky Leese |
| Josh Poole | 0 | 1 | James Hayward |
| ⓒ Jamie Beebee | 0 | 1 | Chris Lawson ⓥ |
| Session 1 score | 0 | 12 | |
| Final score | 0 | 12 | |
| Future match Ballpoint Ie 9-3 The Bridge Inn |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Cameron Lamb | 3 | 0 | ⓥ Chris Lawson | 3 | 3 | |
| ⓒ Jamie Beebee | 3 | 0 | ⓒ Ian Eldridge | 3 | 3 | |
| Josh Poole | 3 | 0 | James Hayward | 3 | 3 | |
| Paul Easthope | 3 | 0 | Ricky Leese | 3 | 3 |