| Ballpoint Ie | Ballpoint Ah | ||
|---|---|---|---|
| Sam Drake | 0 | 1 | Ryan Digweed |
| ⓒ Ian Eldridge | 1 | 0 | Stephen Mermott |
| James Hayward | 1 | 0 | Christopher Harper ⓒ |
| ⓥ Chris Lawson | 0 | 1 | Alexander Hughes ⓥ |
| ⓥ Chris Lawson | 1 | 0 | Ryan Digweed |
| Sam Drake | 1 | 0 | Nick Sutton |
| James Hayward | 1 | 0 | Christopher Harper ⓒ |
| ⓒ Ian Eldridge | 1 | 0 | Alexander Hughes ⓥ |
| James Hayward | 0 | 1 | Stephen Mermott |
| ⓒ Ian Eldridge | 1 | 0 | Nick Sutton |
| Sam Drake | 0 | 1 | Alexander Hughes ⓥ |
| ⓥ Chris Lawson | 1 | 0 | Christopher Harper ⓒ |
| Session 1 score | 8 | 4 | |
| Final score | 8 | 4 | |
| Previous match Ballpoint Ah 4-8 Ballpoint Ie |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Chris Lawson | 3 | 2 | ⓥ Alexander Hughes | 3 | 2 | |
| ⓒ Ian Eldridge | 3 | 3 | ⓒ Christopher Harper | 3 | 0 | |
| James Hayward | 3 | 2 | Nick Sutton | 2 | 0 | |
| Sam Drake | 3 | 1 | Ryan Digweed | 2 | 1 | |
| Stephen Mermott | 2 | 1 |