| Ballpoint Ah | Ballpoint Ie | ||
|---|---|---|---|
| ⓒ Christopher Harper | 0 | 1 | Ian Eldridge ⓒ |
| Chris Griffiths | 0 | 1 | George Allen |
| Dan Ballard | 1 | 0 | Chris Lawson ⓥ |
| Nick Sutton | 0 | 1 | Ricky Leese |
| ⓥ Alexander Hughes | 0 | 1 | George Allen |
| Dan Ballard | 0 | 1 | James Hayward |
| Chris Griffiths | 1 | 0 | Chris Lawson ⓥ |
| ⓒ Christopher Harper | 0 | 1 | Ian Eldridge ⓒ |
| ⓥ Alexander Hughes | 0 | 1 | James Hayward |
| Dan Ballard | 1 | 0 | Ricky Leese |
| Nick Sutton | 1 | 0 | Chris Lawson ⓥ |
| Chris Griffiths | 0 | 1 | George Allen |
| Session 1 score | 4 | 8 | |
| Final score | 4 | 8 | |
| Future match Ballpoint Ie 8-4 Ballpoint Ah |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Alexander Hughes | 2 | 0 | ⓥ Chris Lawson | 3 | 0 | |
| Chris Griffiths | 3 | 1 | George Allen | 3 | 3 | |
| ⓒ Christopher Harper | 2 | 0 | ⓒ Ian Eldridge | 2 | 2 | |
| Dan Ballard | 3 | 2 | James Hayward | 2 | 2 | |
| Nick Sutton | 2 | 1 | Ricky Leese | 2 | 1 |