| New Cottage | Rose And Crown | ||
|---|---|---|---|
| Ado Jay | 0 | 1 | Garry Clements |
| Andy Moreton | 0 | 1 | Aaron Odonnell |
| Chris Kelly | 1 | 0 | Paul Waters |
| Patrick Dunbar | 1 | 0 | Steve Camp ⓥ |
| Jay Singh | 0 | 1 | Garry Clements |
| ⓒ Avtar Singh | 0 | 1 | Paul Waters |
| Patrick Dunbar | 0 | 1 | Aaron Odonnell |
| Andy Moreton | 0 | 1 | Steve Camp ⓥ |
| Chris Kelly | 1 | 0 | Nathan Clements |
| Ado Jay | 0 | 1 | Paul Waters |
| Jay Singh | 0 | 1 | Steve Camp ⓥ |
| ⓒ Avtar Singh | 0 | 1 | Garry Clements |
| Session 1 score | 3 | 9 | |
| Final score | 3 | 9 | |
| Future match Rose And Crown 10-2 New Cottage |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ado Jay | 2 | 0 | Aaron Odonnell | 2 | 2 | |
| Andy Moreton | 2 | 0 | Garry Clements | 3 | 3 | |
| ⓒ Avtar Singh | 2 | 0 | Nathan Clements | 1 | 0 | |
| Chris Kelly | 2 | 2 | Paul Waters | 3 | 2 | |
| Jay Singh | 2 | 0 | ⓥ Steve Camp | 3 | 2 | |
| Patrick Dunbar | 2 | 1 |