| Bell And Bails Sb | Bell And Bails Rg | ||
|---|---|---|---|
| Dan Weaver | 1 | 0 | Codie Peate |
| ⓥ Jez Mottershaw | 1 | 0 | Ruddi MaGrath |
| James Price | 1 | 0 | Jordan Evans ⓥ |
| Michael Clarke | 1 | 0 | Ryan Genner ⓒ |
| Mark Wells | 0 | 1 | Codie Peate |
| Dan Weaver | 0 | 1 | Jordan Evans ⓥ |
| James Price | 0 | 1 | Ruddi MaGrath |
| Michael Clarke | 1 | 0 | Ryan Genner ⓒ |
| ⓥ Jez Mottershaw | 0 | 1 | Jordan Evans ⓥ |
| James Price | 1 | 0 | Ryan Genner ⓒ |
| Dan Weaver | 1 | 0 | Ruddi MaGrath |
| Michael Clarke | 1 | 0 | Codie Peate |
| Session 1 score | 8 | 4 | |
| Final score | 8 | 4 | |
| Future match Bell And Bails Rg 6-6 Bell And Bails Sb |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Dan Weaver | 3 | 2 | Codie Peate | 3 | 1 | |
| James Price | 3 | 2 | ⓥ Jordan Evans | 3 | 2 | |
| ⓥ Jez Mottershaw | 2 | 1 | Ruddi MaGrath | 3 | 1 | |
| Mark Wells | 1 | 0 | ⓒ Ryan Genner | 3 | 0 | |
| Michael Clarke | 3 | 3 |