| Bell And Bails Rg | Bell And Bails Sb | ||
|---|---|---|---|
| Codie Peate | 0 | 1 | James Price |
| ⓥ Jordan Evans | 0 | 1 | Michael Clarke |
| Ruddi MaGrath | 1 | 0 | Dan Weaver |
| Robert Branchflower | 1 | 0 | Jez Mottershaw ⓥ |
| ⓥ Jordan Evans | 1 | 0 | James Price |
| ⓒ Ryan Genner | 1 | 0 | Dan Weaver |
| Ruddi MaGrath | 0 | 1 | Michael Clarke |
| Robert Branchflower | 1 | 0 | Mark Wells |
| Codie Peate | 0 | 1 | Richard Scane |
| ⓒ Ryan Genner | 0 | 1 | Jez Mottershaw ⓥ |
| ⓥ Jordan Evans | 1 | 0 | Michael Clarke |
| Robert Branchflower | 0 | 1 | James Price |
| Session 1 score | 6 | 6 | |
| Final score | 6 | 6 | |
| Previous match Bell And Bails Sb 8-4 Bell And Bails Rg |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Codie Peate | 2 | 0 | Dan Weaver | 2 | 0 | |
| ⓥ Jordan Evans | 3 | 2 | James Price | 3 | 2 | |
| Robert Branchflower | 3 | 2 | ⓥ Jez Mottershaw | 2 | 1 | |
| Ruddi MaGrath | 2 | 1 | Mark Wells | 1 | 0 | |
| ⓒ Ryan Genner | 2 | 1 | Michael Clarke | 3 | 2 | |
| Richard Scane | 1 | 1 |