| Bell And Bails Rg | Miners Arms | ||
|---|---|---|---|
| Elland Davies | 0 | 1 | David Jones |
| Codie Peate | 1 | 0 | Lewis Whitfield |
| ⓥ Jordan Evans | 1 | 0 | Shannon Parton |
| ⓒ Ryan Genner | 1 | 0 | Ryan Brown |
| Ruddi MaGrath | 1 | 0 | Jordan Meredith |
| Robert Branchflower | 1 | 0 | Stu Weaver |
| ⓥ Jordan Evans | 0 | 1 | Ryan Brown |
| Codie Peate | 1 | 0 | David Jones |
| ⓒ Ryan Genner | 0 | 1 | Jordan Meredith |
| Robert Branchflower | 0 | 1 | Ryan Brown |
| Ruddi MaGrath | 0 | 1 | Stu Weaver |
| ⓥ Jordan Evans | 1 | 0 | David Jones |
| Session 1 score | 7 | 5 | |
| Final score | 7 | 5 | |
| Previous match Miners Arms 3-9 Bell And Bails Rg |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Codie Peate | 2 | 2 | David Jones | 3 | 1 | |
| Elland Davies | 1 | 0 | Jordan Meredith | 2 | 1 | |
| ⓥ Jordan Evans | 3 | 2 | Lewis Whitfield | 1 | 0 | |
| Robert Branchflower | 2 | 1 | Ryan Brown | 3 | 2 | |
| Ruddi MaGrath | 2 | 1 | Shannon Parton | 1 | 0 | |
| ⓒ Ryan Genner | 2 | 1 | Stu Weaver | 2 | 1 |