| Bell And Bails Sb | Ballpoint Ah | ||
|---|---|---|---|
| Richard Scane | 0 | 1 | Alexander Hughes ⓥ |
| ⓥ Jez Mottershaw | 1 | 0 | Ryan Digweed |
| Michael Clarke | 1 | 0 | Stephen Mermott |
| Dan Weaver | 1 | 0 | Christopher Harper ⓒ |
| James Price | 0 | 1 | Ian Memmott |
| Mark Wells | 0 | 1 | Alexander Hughes ⓥ |
| Michael Clarke | 1 | 0 | Ryan Digweed |
| ⓥ Jez Mottershaw | 1 | 0 | Stephen Mermott |
| Dan Weaver | 1 | 0 | Alexander Hughes ⓥ |
| James Price | 0 | 1 | Christopher Harper ⓒ |
| Richard Scane | 1 | 0 | Ryan Digweed |
| Mark Wells | 0 | 1 | Ian Memmott |
| Session 1 score | 7 | 5 | |
| Final score | 7 | 5 | |
| Previous match Ballpoint Ah 3-9 Bell And Bails Sb |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Dan Weaver | 2 | 2 | ⓥ Alexander Hughes | 3 | 2 | |
| James Price | 2 | 0 | ⓒ Christopher Harper | 2 | 1 | |
| ⓥ Jez Mottershaw | 2 | 2 | Ian Memmott | 2 | 2 | |
| Mark Wells | 2 | 0 | Ryan Digweed | 3 | 0 | |
| Michael Clarke | 2 | 2 | Stephen Mermott | 2 | 0 | |
| Richard Scane | 2 | 1 |