| Horseshoes | Barley Mow A | ||
|---|---|---|---|
| ⓒ Nick Forgham | 1 | 0 | Darren England |
| ⓥ Ant Loveitt | 1 | 0 | Kym Brown |
| Brian Simmonds | 1 | 0 | Ben Konieczny |
| Tom Henderson | 1 | 0 | Lee Higgins ⓥ |
| ⓥ Ant Loveitt | 1 | 0 | Stephen Eden |
| Brian Simmonds | 1 | 0 | Colin Wells |
| Tom Henderson | 0 | 1 | Swayze Price |
| ⓒ Nick Forgham | 1 | 0 | Kym Brown |
| Jason Busby | 1 | 0 | Darren England |
| Brian Simmonds | 1 | 0 | Ben Konieczny |
| ⓥ Ant Loveitt | 1 | 0 | Swayze Price |
| Tom Henderson | 0 | 1 | Lee Higgins ⓥ |
| Session 1 score | 10 | 2 | |
| Final score | 10 | 2 | |
| Future match Barley Mow A 3-9 Horseshoes |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Ant Loveitt | 3 | 3 | Ben Konieczny | 2 | 0 | |
| Brian Simmonds | 3 | 3 | Colin Wells | 1 | 0 | |
| Jason Busby | 1 | 1 | Darren England | 2 | 0 | |
| ⓒ Nick Forgham | 2 | 2 | Kym Brown | 2 | 0 | |
| Tom Henderson | 3 | 1 | ⓥ Lee Higgins | 2 | 1 | |
| Stephen Eden | 1 | 0 | ||||
| Swayze Price | 2 | 1 |