| Barley Mow A | Horseshoes | ||
|---|---|---|---|
| Ben Konieczny | 0 | 1 | Tom Henderson |
| ⓒ Pete Hartley | 1 | 0 | Brian Simmonds |
| Swayze Price | 1 | 0 | Steve Richardson |
| ⓥ Lee Higgins | 0 | 1 | Jason Busby |
| Colin Wells | 0 | 1 | Steve Richardson |
| Kym Brown | 0 | 1 | Tom Henderson |
| Stephen Eden | 0 | 1 | Jason Busby |
| Mat Blenkiron | 0 | 1 | Brian Simmonds |
| Swayze Price | 1 | 0 | Steve Richardson |
| ⓒ Pete Hartley | 0 | 1 | Jason Busby |
| ⓥ Lee Higgins | 0 | 1 | Nick Forgham ⓒ |
| Ben Konieczny | 0 | 1 | Tom Henderson |
| Session 1 score | 3 | 9 | |
| Final score | 3 | 9 | |
| Previous match Horseshoes 10-2 Barley Mow A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ben Konieczny | 2 | 0 | Brian Simmonds | 2 | 1 | |
| Colin Wells | 1 | 0 | Jason Busby | 3 | 3 | |
| Kym Brown | 1 | 0 | ⓒ Nick Forgham | 1 | 1 | |
| ⓥ Lee Higgins | 2 | 0 | Steve Richardson | 3 | 1 | |
| Mat Blenkiron | 1 | 0 | Tom Henderson | 3 | 3 | |
| ⓒ Pete Hartley | 2 | 1 | ||||
| Stephen Eden | 1 | 0 | ||||
| Swayze Price | 2 | 2 |