| Barley Mow A | Barley Mow B | ||
|---|---|---|---|
| Ben Konieczny | 1 | 0 | Mick Taylor |
| Colin Wells | 0 | 1 | Patrick Samsom ⓥ |
| ⓥ Lee Higgins | 1 | 0 | Joey Peters |
| Swayze Price | 1 | 0 | Jordan Meredith |
| Stephen Eden | 0 | 1 | William Haynes ⓒ |
| Kym Brown | 0 | 1 | Anthony Jatta |
| Darren England | 0 | 1 | Joey Peters |
| ⓒ Pete Hartley | 1 | 0 | Mick Taylor |
| Ben Konieczny | 1 | 0 | Jordan Meredith |
| ⓥ Lee Higgins | 0 | 1 | Patrick Samsom ⓥ |
| Swayze Price | 0 | 1 | Anthony Jatta |
| Mat Blenkiron | 1 | 0 | William Haynes ⓒ |
| Session 1 score | 6 | 6 | |
| Final score | 6 | 6 | |
| Future match Barley Mow B 6-6 Barley Mow A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ben Konieczny | 2 | 2 | Anthony Jatta | 2 | 2 | |
| Colin Wells | 1 | 0 | Joey Peters | 2 | 1 | |
| Darren England | 1 | 0 | Jordan Meredith | 2 | 0 | |
| Kym Brown | 1 | 0 | Mick Taylor | 2 | 0 | |
| ⓥ Lee Higgins | 2 | 1 | ⓥ Patrick Samsom | 2 | 2 | |
| Mat Blenkiron | 1 | 1 | ⓒ William Haynes | 2 | 1 | |
| ⓒ Pete Hartley | 1 | 1 | ||||
| Stephen Eden | 1 | 0 | ||||
| Swayze Price | 2 | 1 |