| Barley Mow B | Barley Mow A | ||
|---|---|---|---|
| Stefan Minehan | 1 | 0 | Kym Brown |
| Anthony Jatta | 1 | 0 | Lee Higgins ⓥ |
| Mick Taylor | 0 | 1 | Pete Hartley ⓒ |
| Jordan Meredith | 0 | 1 | Ben Konieczny |
| ⓥ Patrick Samsom | 1 | 0 | Mat Blenkiron |
| ⓒ William Haynes | 0 | 1 | Stephen Eden |
| Daniel Minchan | 0 | 1 | Pete Hartley ⓒ |
| Jordan Meredith | 1 | 0 | Ben Konieczny |
| Mick Taylor | 0 | 1 | Lee Higgins ⓥ |
| ⓥ Patrick Samsom | 1 | 0 | Kym Brown |
| ⓒ William Haynes | 1 | 0 | Stephen Eden |
| Anthony Jatta | 0 | 1 | Mat Blenkiron |
| Session 1 score | 6 | 6 | |
| Final score | 6 | 6 | |
| Previous match Barley Mow A 6-6 Barley Mow B |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Anthony Jatta | 2 | 1 | Ben Konieczny | 2 | 1 | |
| Daniel Minchan | 1 | 0 | Kym Brown | 2 | 0 | |
| Jordan Meredith | 2 | 1 | ⓥ Lee Higgins | 2 | 1 | |
| Mick Taylor | 2 | 0 | Mat Blenkiron | 2 | 1 | |
| ⓥ Patrick Samsom | 2 | 2 | ⓒ Pete Hartley | 2 | 2 | |
| Stefan Minehan | 1 | 1 | Stephen Eden | 2 | 1 | |
| ⓒ William Haynes | 2 | 1 |