| Ballpoint Gc | Ballpoint Ah | ||
|---|---|---|---|
| Eddie Solon | 1 | 0 | Daniel Ballard ⓒ |
| Lucas Clements | 1 | 0 | Chris Griffiths |
| Nathan Clements | 0 | 1 | Alan Childs |
| ⓥ Bobby Clements | 0 | 1 | Alexander Hughes |
| Eddie Solon | 0 | 1 | Daniel Ballard ⓒ |
| Nathan Clements | 0 | 1 | Chris Griffiths |
| ⓒ Garry Clements | 0 | 1 | Alan Childs |
| Lucas Clements | 0 | 1 | Alexander Hughes |
| ⓒ Garry Clements | 1 | 0 | Daniel Ballard ⓒ |
| Eddie Solon | 0 | 1 | Chris Griffiths |
| Nathan Clements | 0 | 1 | Alan Childs |
| Lucas Clements | 0 | 1 | Alexander Hughes |
| Session 1 score | 3 | 9 | |
| Final score | 3 | 9 | |
| Future match Ballpoint Ah 9-3 Ballpoint Gc |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Bobby Clements | 1 | 0 | Alan Childs | 3 | 3 | |
| Eddie Solon | 3 | 1 | Alexander Hughes | 3 | 3 | |
| ⓒ Garry Clements | 2 | 1 | Chris Griffiths | 3 | 2 | |
| Lucas Clements | 3 | 1 | ⓒ Daniel Ballard | 3 | 1 | |
| Nathan Clements | 3 | 0 |