| Barley Mow A | Elizabethan | ||
|---|---|---|---|
| ⓒ Pete Hartley | 1 | 0 | Steve Osborn |
| Ben Konieczny | 1 | 0 | Kev West |
| Swayze Price | 0 | 1 | Paul Waters ⓒ |
| Mat Blenkiron | 0 | 1 | Keith Blackham ⓥ |
| ⓥ Lee Higgins | 1 | 0 | Steve Osborn |
| Stephen Eden | 0 | 1 | Kev West |
| Kym Brown | 0 | 1 | Paul Waters ⓒ |
| ⓒ Pete Hartley | 0 | 1 | Keith Blackham ⓥ |
| Ben Konieczny | 1 | 0 | Steve Osborn |
| ⓥ Lee Higgins | 0 | 1 | Kev West |
| Kym Brown | 0 | 1 | Paul Waters ⓒ |
| Swayze Price | 0 | 1 | Keith Blackham ⓥ |
| Session 1 score | 4 | 8 | |
| Final score | 4 | 8 | |
| Future match Elizabethan 8-4 Barley Mow A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ben Konieczny | 2 | 2 | ⓥ Keith Blackham | 3 | 3 | |
| Kym Brown | 2 | 0 | Kev West | 3 | 2 | |
| ⓥ Lee Higgins | 2 | 1 | ⓒ Paul Waters | 3 | 3 | |
| Mat Blenkiron | 1 | 0 | Steve Osborn | 3 | 0 | |
| ⓒ Pete Hartley | 2 | 1 | ||||
| Stephen Eden | 1 | 0 | ||||
| Swayze Price | 2 | 0 |