| Elizabethan | Barley Mow A | ||
|---|---|---|---|
| Noel Stones | 1 | 0 | Pete Hartley ⓒ |
| Steve Osborn | 0 | 1 | Ben Konieczny |
| Kev West | 1 | 0 | Lee Higgins ⓥ |
| ⓒ Paul Waters | 0 | 1 | Kym Brown |
| Noel Stones | 1 | 0 | Mat Blenkiron |
| Steve Osborn | 1 | 0 | Stephen Eden |
| Kev West | 0 | 1 | Pete Hartley ⓒ |
| ⓒ Paul Waters | 0 | 1 | Ben Konieczny |
| Noel Stones | 1 | 0 | Lee Higgins ⓥ |
| Steve Osborn | 1 | 0 | Mat Blenkiron |
| Kev West | 1 | 0 | Kym Brown |
| ⓒ Paul Waters | 1 | 0 | Stephen Eden |
| Session 1 score | 8 | 4 | |
| Final score | 8 | 4 | |
| Previous match Barley Mow A 4-8 Elizabethan |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Kev West | 3 | 2 | Ben Konieczny | 2 | 2 | |
| Noel Stones | 3 | 3 | Kym Brown | 2 | 1 | |
| ⓒ Paul Waters | 3 | 1 | ⓥ Lee Higgins | 2 | 0 | |
| Steve Osborn | 3 | 2 | Mat Blenkiron | 2 | 0 | |
| ⓒ Pete Hartley | 2 | 1 | ||||
| Stephen Eden | 2 | 0 |