| Bell And Bails JR | Barley Mow A | ||
|---|---|---|---|
| Andy Elliott | 1 | 0 | Kym Brown |
| ⓥ Joe Rixom | 1 | 0 | Pete Hartley ⓒ |
| Craig Williams | 1 | 0 | Mat Blenkiron |
| Neil Pugh | 1 | 0 | Ben Konieczny |
| Shane Biddulph | 1 | 0 | Lee Higgins ⓥ |
| Andy Elliott | 1 | 0 | Stephen Eden |
| Scott Bevan | 1 | 0 | Kym Brown |
| Neil Pugh | 1 | 0 | Pete Hartley ⓒ |
| ⓥ Joe Rixom | 1 | 0 | Ben Konieczny |
| Neil Pugh | 1 | 0 | Lee Higgins ⓥ |
| Andy Elliott | 1 | 0 | Mat Blenkiron |
| Craig Williams | 1 | 0 | Stephen Eden |
| Session 1 score | 12 | 0 | |
| Final score | 12 | 0 | |
| Future match Barley Mow A 2-10 Bell And Bails JR |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andy Elliott | 3 | 3 | Ben Konieczny | 2 | 0 | |
| Craig Williams | 2 | 2 | Kym Brown | 2 | 0 | |
| ⓥ Joe Rixom | 2 | 2 | ⓥ Lee Higgins | 2 | 0 | |
| Neil Pugh | 3 | 3 | Mat Blenkiron | 2 | 0 | |
| Scott Bevan | 1 | 1 | ⓒ Pete Hartley | 2 | 0 | |
| Shane Biddulph | 1 | 1 | Stephen Eden | 2 | 0 |