| Elizabethan | Ballpoint Gc | ||
|---|---|---|---|
| Noel Stones | 0 | 1 | Bobby Clements ⓥ |
| Kev West | 0 | 1 | Garry Clements ⓒ |
| ⓒ Paul Waters | 1 | 0 | Nathan Clements |
| ⓥ Keith Blackham | 1 | 0 | Lucas Clements |
| Noel Stones | 1 | 0 | Matt Hull |
| Kev West | 1 | 0 | Bobby Clements ⓥ |
| ⓒ Paul Waters | 1 | 0 | Garry Clements ⓒ |
| ⓥ Keith Blackham | 1 | 0 | Nathan Clements |
| Noel Stones | 1 | 0 | Lucas Clements |
| Kev West | 1 | 0 | Matt Hull |
| ⓒ Paul Waters | 0 | 1 | Bobby Clements ⓥ |
| ⓥ Keith Blackham | 1 | 0 | Nathan Clements |
| Session 1 score | 9 | 3 | |
| Final score | 9 | 3 | |
| Future match Ballpoint Gc 2-10 Elizabethan |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Keith Blackham | 3 | 3 | ⓥ Bobby Clements | 3 | 2 | |
| Kev West | 3 | 2 | ⓒ Garry Clements | 2 | 1 | |
| Noel Stones | 3 | 2 | Lucas Clements | 2 | 0 | |
| ⓒ Paul Waters | 3 | 2 | Matt Hull | 2 | 0 | |
| Nathan Clements | 3 | 0 |