| Ballpoint Gc | Elizabethan | ||
|---|---|---|---|
| ⓒ Garry Clements | 0 | 1 | Steve Osborn |
| ⓥ Bobby Clements | 0 | 1 | Kev West |
| Ryan Brown | 1 | 0 | Paul Waters ⓒ |
| Lucas Clements | 0 | 1 | Keith Blackham ⓥ |
| Nathan Clements | 0 | 1 | Steve Osborn |
| ⓒ Garry Clements | 0 | 1 | Kev West |
| Lucas Clements | 1 | 0 | Paul Waters ⓒ |
| Ryan Brown | 0 | 1 | Keith Blackham ⓥ |
| ⓥ Bobby Clements | 0 | 1 | Steve Osborn |
| Nathan Clements | 0 | 1 | Kev West |
| ⓒ Garry Clements | 0 | 1 | Paul Waters ⓒ |
| Ryan Brown | 0 | 1 | Keith Blackham ⓥ |
| Session 1 score | 2 | 10 | |
| Final score | 2 | 10 | |
| Previous match Elizabethan 9-3 Ballpoint Gc |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Bobby Clements | 2 | 0 | ⓥ Keith Blackham | 3 | 3 | |
| ⓒ Garry Clements | 3 | 0 | Kev West | 3 | 3 | |
| Lucas Clements | 2 | 1 | ⓒ Paul Waters | 3 | 1 | |
| Nathan Clements | 2 | 0 | Steve Osborn | 3 | 3 | |
| Ryan Brown | 3 | 1 |