| Barley Mow B | Wwfc Jh | ||
|---|---|---|---|
| Jordan Meredith | 0 | 1 | Gary Johnson |
| Mick Taylor | 0 | 1 | Jeff Hoof ⓒ |
| Joey Peters | 0 | 1 | James Price |
| Stefan Minehan | 1 | 0 | George Burrows ⓥ |
| ⓒ William Haynes | 0 | 1 | Gary Johnson |
| Anthony Jatta | 0 | 1 | Jeff Hoof ⓒ |
| Mark Thomas | 0 | 1 | James Price |
| ⓥ Patrick Samsom | 0 | 1 | George Burrows ⓥ |
| Stefan Minehan | 0 | 1 | Gary Johnson |
| Joey Peters | 0 | 1 | Jeff Hoof ⓒ |
| Mick Taylor | 0 | 1 | Alan Hill |
| Daniel Minchan | 0 | 1 | George Burrows ⓥ |
| Session 1 score | 1 | 11 | |
| Final score | 1 | 11 | |
| Future match Wwfc Jh 10-2 Barley Mow B |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Anthony Jatta | 1 | 0 | Alan Hill | 1 | 1 | |
| Daniel Minchan | 1 | 0 | Gary Johnson | 3 | 3 | |
| Joey Peters | 2 | 0 | ⓥ George Burrows | 3 | 2 | |
| Jordan Meredith | 1 | 0 | James Price | 2 | 2 | |
| Mark Thomas | 1 | 0 | ⓒ Jeff Hoof | 3 | 3 | |
| Mick Taylor | 2 | 0 | ||||
| ⓥ Patrick Samsom | 1 | 0 | ||||
| Stefan Minehan | 2 | 1 | ||||
| ⓒ William Haynes | 1 | 0 |