| Horseshoes | Bayley | ||
|---|---|---|---|
| ⓥ Ant Loveitt | 1 | 0 | Mark Evans |
| Jason Busby | 1 | 0 | Craig Baugh |
| Tom Henderson | 1 | 0 | Nick Oliver ⓥ |
| Steve Richardson | 0 | 1 | Nick Sutton |
| ⓥ Ant Loveitt | 0 | 1 | Scott Oliver ⓒ |
| Jason Busby | 1 | 0 | Craig Baugh |
| Tom Henderson | 1 | 0 | Nick Sutton |
| Steve Richardson | 0 | 1 | Mark Evans |
| ⓥ Ant Loveitt | 1 | 0 | Gareth Meredith |
| Tom Henderson | 1 | 0 | Nick Sutton |
| Jason Busby | 0 | 1 | Mark Evans |
| ⓒ Nick Forgham | 1 | 0 | Scott Oliver ⓒ |
| Session 1 score | 8 | 4 | |
| Final score | 8 | 4 | |
| Future match Bayley 5-7 Horseshoes |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Ant Loveitt | 3 | 2 | Craig Baugh | 2 | 0 | |
| Jason Busby | 3 | 2 | Gareth Meredith | 1 | 0 | |
| ⓒ Nick Forgham | 1 | 1 | Mark Evans | 3 | 2 | |
| Steve Richardson | 2 | 0 | ⓥ Nick Oliver | 1 | 0 | |
| Tom Henderson | 3 | 3 | Nick Sutton | 3 | 1 | |
| ⓒ Scott Oliver | 2 | 1 |