| Elizabethan | Wwfc Jh | ||
|---|---|---|---|
| Steve Osborn | 1 | 0 | Gary Johnson |
| Kev West | 1 | 0 | Jeff Hoof ⓒ |
| ⓒ Paul Waters | 1 | 0 | Alan Hill |
| ⓥ Keith Blackham | 1 | 0 | George Burrows ⓥ |
| Steve Osborn | 1 | 0 | Gary Johnson |
| Kev West | 1 | 0 | Alan Hill |
| ⓒ Paul Waters | 1 | 0 | Jeff Hoof ⓒ |
| ⓥ Keith Blackham | 0 | 1 | George Burrows ⓥ |
| Steve Osborn | 0 | 1 | Gary Johnson |
| Kev West | 0 | 1 | Alan Hill |
| Noel Stones | 0 | 1 | Jeff Hoof ⓒ |
| ⓒ Paul Waters | 0 | 1 | George Burrows ⓥ |
| Session 1 score | 7 | 5 | |
| Final score | 7 | 5 | |
| Future match Wwfc Jh 6-6 Elizabethan |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Keith Blackham | 2 | 1 | Alan Hill | 3 | 1 | |
| Kev West | 3 | 2 | Gary Johnson | 3 | 1 | |
| Noel Stones | 1 | 0 | ⓥ George Burrows | 3 | 2 | |
| ⓒ Paul Waters | 3 | 2 | ⓒ Jeff Hoof | 3 | 1 | |
| Steve Osborn | 3 | 2 |