| Wwfc Jh | Elizabethan | ||
|---|---|---|---|
| Mick Clarke | 0 | 1 | Steve Osborn |
| ⓒ Jeff Hoof | 0 | 1 | Kev West |
| James Price | 1 | 0 | Paul Waters ⓒ |
| ⓥ George Burrows | 0 | 1 | Keith Blackham ⓥ |
| Alan Hill | 1 | 0 | Steve Osborn |
| Mick Clarke | 0 | 1 | Kev West |
| James Price | 1 | 0 | Paul Waters ⓒ |
| ⓥ George Burrows | 1 | 0 | Keith Blackham ⓥ |
| Alan Hill | 0 | 1 | Paul Waters ⓒ |
| Mick Clarke | 0 | 1 | Kev West |
| James Price | 1 | 0 | Steve Osborn |
| ⓥ George Burrows | 1 | 0 | Keith Blackham ⓥ |
| Session 1 score | 6 | 6 | |
| Final score | 6 | 6 | |
| Previous match Elizabethan 7-5 Wwfc Jh |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alan Hill | 2 | 1 | ⓥ Keith Blackham | 3 | 1 | |
| ⓥ George Burrows | 3 | 2 | Kev West | 3 | 3 | |
| James Price | 3 | 3 | ⓒ Paul Waters | 3 | 1 | |
| ⓒ Jeff Hoof | 1 | 0 | Steve Osborn | 3 | 1 | |
| Mick Clarke | 3 | 0 |