| Bayley | Elizabethan | ||
|---|---|---|---|
| Craig Baugh | 0 | 1 | Steve Osborn |
| Mark Evans | 1 | 0 | Kev West |
| Nick Sutton | 1 | 0 | Paul Waters ⓒ |
| ⓥ Nick Oliver | 1 | 0 | Keith Blackham ⓥ |
| Mark Evans | 0 | 1 | Steve Osborn |
| ⓥ Nick Oliver | 0 | 1 | Kev West |
| Nick Sutton | 1 | 0 | Paul Waters ⓒ |
| Craig Baugh | 0 | 1 | Keith Blackham ⓥ |
| Nick Sutton | 0 | 1 | Paul Waters ⓒ |
| ⓒ Scott Oliver | 0 | 1 | Steve Osborn |
| Gareth Meredith | 0 | 1 | Kev West |
| Alex Jones | 0 | 1 | Keith Blackham ⓥ |
| Session 1 score | 4 | 8 | |
| Final score | 4 | 8 | |
| Future match Elizabethan 8-4 Bayley |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alex Jones | 1 | 0 | ⓥ Keith Blackham | 3 | 2 | |
| Craig Baugh | 2 | 0 | Kev West | 3 | 2 | |
| Gareth Meredith | 1 | 0 | ⓒ Paul Waters | 3 | 1 | |
| Mark Evans | 2 | 1 | Steve Osborn | 3 | 3 | |
| ⓥ Nick Oliver | 2 | 1 | ||||
| Nick Sutton | 3 | 2 | ||||
| ⓒ Scott Oliver | 1 | 0 |