| Elizabethan | Bayley | ||
|---|---|---|---|
| Noel Stones | 0 | 1 | Scott Oliver ⓒ |
| Kev West | 0 | 1 | Tommy Mulholland |
| ⓒ Paul Waters | 1 | 0 | Alex Jones |
| ⓥ Keith Blackham | 1 | 0 | Nick Sutton |
| Noel Stones | 0 | 1 | Tommy Mulholland |
| Kev West | 1 | 0 | Scott Oliver ⓒ |
| ⓒ Paul Waters | 1 | 0 | Gareth Meredith |
| ⓥ Keith Blackham | 1 | 0 | Nick Sutton |
| Noel Stones | 1 | 0 | Tommy Mulholland |
| Kev West | 1 | 0 | Nick Sutton |
| ⓒ Paul Waters | 1 | 0 | Alex Jones |
| ⓥ Keith Blackham | 0 | 1 | Gareth Meredith |
| Session 1 score | 8 | 4 | |
| Final score | 8 | 4 | |
| Previous match Bayley 4-8 Elizabethan |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Keith Blackham | 3 | 2 | Alex Jones | 2 | 0 | |
| Kev West | 3 | 2 | Gareth Meredith | 2 | 1 | |
| Noel Stones | 3 | 1 | Nick Sutton | 3 | 0 | |
| ⓒ Paul Waters | 3 | 3 | ⓒ Scott Oliver | 2 | 1 | |
| Tommy Mulholland | 3 | 2 |