| Elizabethan | Horseshoes | ||
|---|---|---|---|
| Steve Osborn | 1 | 0 | Nick Forgham ⓒ |
| Steve Collins | 1 | 0 | Jason Busby |
| ⓒ Paul Waters | 0 | 1 | Tom Henderson |
| ⓥ Keith Blackham | 1 | 0 | Steve Richardson |
| Steve Osborn | 1 | 0 | Jason Busby |
| Steve Collins | 0 | 1 | Tom Henderson |
| ⓒ Paul Waters | 1 | 0 | Nick Forgham ⓒ |
| ⓥ Keith Blackham | 1 | 0 | Steve Richardson |
| Steve Osborn | 1 | 0 | Nick Forgham ⓒ |
| Steve Collins | 1 | 0 | Steve Richardson |
| ⓒ Paul Waters | 1 | 0 | Jason Busby |
| ⓥ Keith Blackham | 0 | 1 | Tom Henderson |
| Session 1 score | 9 | 3 | |
| Final score | 9 | 3 | |
| Future match Horseshoes 5-7 Elizabethan |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Keith Blackham | 3 | 2 | Jason Busby | 3 | 0 | |
| ⓒ Paul Waters | 3 | 2 | ⓒ Nick Forgham | 3 | 0 | |
| Steve Collins | 3 | 2 | Steve Richardson | 3 | 0 | |
| Steve Osborn | 3 | 3 | Tom Henderson | 3 | 3 |