| Ballpoint Ah | Barley Mow B | ||
|---|---|---|---|
| Antony Downes | 1 | 0 | Joey Peters |
| Will Rumble | 1 | 0 | Jordan Meredith |
| ⓥ Andy Worrall | 1 | 0 | Patrick Samsom ⓥ |
| Alexander Hughes | 1 | 0 | Mick Taylor |
| Antony Downes | 1 | 0 | Anthony Jatta |
| ⓥ Andy Worrall | 1 | 0 | Joey Peters |
| Will Rumble | 0 | 1 | Jordan Meredith |
| Alexander Hughes | 1 | 0 | Anthony Jatta |
| ⓥ Andy Worrall | 1 | 0 | Mick Taylor |
| Will Rumble | 1 | 0 | Joey Peters |
| Antony Downes | 1 | 0 | Jordan Meredith |
| Alexander Hughes | 1 | 0 | Anthony Jatta |
| Session 1 score | 11 | 1 | |
| Final score | 11 | 1 | |
| Future match Barley Mow B 2-10 Ballpoint Ah |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alexander Hughes | 3 | 3 | Anthony Jatta | 3 | 0 | |
| ⓥ Andy Worrall | 3 | 3 | Joey Peters | 3 | 0 | |
| Antony Downes | 3 | 3 | Jordan Meredith | 3 | 1 | |
| Will Rumble | 3 | 2 | Mick Taylor | 2 | 0 | |
| ⓥ Patrick Samsom | 1 | 0 |