| Barley Mow B | Elizabethan | ||
|---|---|---|---|
| Mick Taylor | 0 | 1 | Noel Stones |
| Jordan Meredith | 0 | 1 | Steve Osborn |
| ⓥ Patrick Samsom | 0 | 1 | Kev West |
| ⓒ William Haynes | 0 | 1 | Keith Blackham ⓥ |
| Jordan Meredith | 0 | 1 | Noel Stones |
| Mick Taylor | 0 | 1 | Steve Osborn |
| ⓒ William Haynes | 0 | 1 | Kev West |
| ⓥ Patrick Samsom | 1 | 0 | Keith Blackham ⓥ |
| ⓥ Patrick Samsom | 0 | 1 | Noel Stones |
| ⓒ William Haynes | 0 | 1 | Steve Osborn |
| Jordan Meredith | 0 | 1 | Kev West |
| Mick Taylor | 0 | 1 | Keith Blackham ⓥ |
| Session 1 score | 1 | 11 | |
| Final score | 1 | 11 | |
| Future match Elizabethan 11-1 Barley Mow B |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jordan Meredith | 3 | 0 | ⓥ Keith Blackham | 3 | 2 | |
| Mick Taylor | 3 | 0 | Kev West | 3 | 3 | |
| ⓥ Patrick Samsom | 3 | 1 | Noel Stones | 3 | 3 | |
| ⓒ William Haynes | 3 | 0 | Steve Osborn | 3 | 3 |