| Elizabethan | Barley Mow B | ||
|---|---|---|---|
| Steve Osborn | 1 | 0 | Jordan Meredith |
| Kev West | 1 | 0 | William Haynes ⓒ |
| ⓒ Paul Waters | 0 | 1 | Mick Taylor |
| ⓥ Keith Blackham | 1 | 0 | Patrick Samsom ⓥ |
| Steve Osborn | 1 | 0 | Jordan Meredith |
| Noel Stones | 1 | 0 | William Haynes ⓒ |
| ⓒ Paul Waters | 1 | 0 | Mick Taylor |
| ⓥ Keith Blackham | 1 | 0 | Patrick Samsom ⓥ |
| Steve Osborn | 1 | 0 | Jordan Meredith |
| Noel Stones | 1 | 0 | William Haynes ⓒ |
| ⓒ Paul Waters | 1 | 0 | Patrick Samsom ⓥ |
| ⓥ Keith Blackham | 1 | 0 | Mick Taylor |
| Session 1 score | 11 | 1 | |
| Final score | 11 | 1 | |
| Previous match Barley Mow B 1-11 Elizabethan |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Keith Blackham | 3 | 3 | Jordan Meredith | 3 | 0 | |
| Kev West | 1 | 1 | Mick Taylor | 3 | 1 | |
| Noel Stones | 2 | 2 | ⓥ Patrick Samsom | 3 | 0 | |
| ⓒ Paul Waters | 3 | 2 | ⓒ William Haynes | 3 | 0 | |
| Steve Osborn | 3 | 3 |