| Bell And Bails JR | Horseshoes | ||
|---|---|---|---|
| Shane Biddulph | 1 | 0 | Steve Richardson |
| Andy Elliott | 1 | 0 | Jason Busby |
| Adam Moore | 1 | 0 | Tom Henderson |
| ⓥ Joe Rixom | 1 | 0 | Richard Scane |
| ⓥ Joe Rixom | 1 | 0 | Jason Busby |
| Shane Biddulph | 1 | 0 | Tom Henderson |
| Andy Elliott | 0 | 1 | Richard Scane |
| Adam Moore | 1 | 0 | Steve Richardson |
| Adam Moore | 1 | 0 | Tom Henderson |
| ⓥ Joe Rixom | 1 | 0 | Richard Scane |
| Shane Biddulph | 1 | 0 | Steve Richardson |
| Andy Elliott | 1 | 0 | Jason Busby |
| Session 1 score | 11 | 1 | |
| Final score | 11 | 1 | |
| Previous match Horseshoes 3-9 Bell And Bails JR |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Moore | 3 | 3 | Jason Busby | 3 | 0 | |
| Andy Elliott | 3 | 2 | Richard Scane | 3 | 1 | |
| ⓥ Joe Rixom | 3 | 3 | Steve Richardson | 3 | 0 | |
| Shane Biddulph | 3 | 3 | Tom Henderson | 3 | 0 |