| Elizabethan | Ballpoint Ah | ||
|---|---|---|---|
| Steve Osborn | 0 | 1 | Andy Worrall ⓥ |
| Kev West | 1 | 0 | Paul Easthope |
| Noel Stones | 0 | 1 | Rory Felton |
| ⓥ Keith Blackham | 1 | 0 | Daniel Ballard ⓒ |
| Steve Osborn | 0 | 1 | Will Rumble |
| Kev West | 1 | 0 | Andy Worrall ⓥ |
| Noel Stones | 1 | 0 | Daniel Ballard ⓒ |
| ⓥ Keith Blackham | 0 | 1 | Paul Easthope |
| Noel Stones | 1 | 0 | Rory Felton |
| Kev West | 0 | 1 | Will Rumble |
| ⓒ Paul Waters | 0 | 1 | Andy Worrall ⓥ |
| ⓥ Keith Blackham | 1 | 0 | Paul Easthope |
| Session 1 score | 6 | 6 | |
| Final score | 6 | 6 | |
| Future match Ballpoint Ah 6-6 Elizabethan |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Keith Blackham | 3 | 2 | ⓥ Andy Worrall | 3 | 2 | |
| Kev West | 3 | 2 | ⓒ Daniel Ballard | 2 | 0 | |
| Noel Stones | 3 | 2 | Paul Easthope | 3 | 1 | |
| ⓒ Paul Waters | 1 | 0 | Rory Felton | 2 | 1 | |
| Steve Osborn | 2 | 0 | Will Rumble | 2 | 2 |