| Ballpoint Ah | Elizabethan | ||
|---|---|---|---|
| Shaun Worrall | 0 | 1 | Steve Osborn |
| ⓒ Daniel Ballard | 1 | 0 | Kev West |
| ⓥ Andy Worrall | 0 | 1 | Paul Waters ⓒ |
| Antony Downes | 1 | 0 | Keith Blackham ⓥ |
| Will Rumble | 0 | 1 | Steve Osborn |
| Shaun Worrall | 0 | 1 | Kev West |
| ⓥ Andy Worrall | 1 | 0 | Paul Waters ⓒ |
| ⓒ Daniel Ballard | 1 | 0 | Keith Blackham ⓥ |
| ⓥ Andy Worrall | 1 | 0 | Steve Osborn |
| Antony Downes | 1 | 0 | Kev West |
| ⓒ Daniel Ballard | 0 | 1 | Paul Waters ⓒ |
| Shaun Worrall | 0 | 1 | Keith Blackham ⓥ |
| Session 1 score | 6 | 6 | |
| Final score | 6 | 6 | |
| Previous match Elizabethan 6-6 Ballpoint Ah |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Andy Worrall | 3 | 2 | ⓥ Keith Blackham | 3 | 1 | |
| Antony Downes | 2 | 2 | Kev West | 3 | 1 | |
| ⓒ Daniel Ballard | 3 | 2 | ⓒ Paul Waters | 3 | 2 | |
| Shaun Worrall | 3 | 0 | Steve Osborn | 3 | 2 | |
| Will Rumble | 1 | 0 |