| Honeysuckle A | Bell And Bails JR | ||
|---|---|---|---|
| ⓥ Ryan Owen | 0 | 1 | Neil Pugh |
| ⓒ Simon Keen | 0 | 1 | Andy Elliott |
| Dan Merrick | 0 | 1 | Joe Rixom ⓥ |
| Joel Edwards | 0 | 1 | Adam Moore |
| Reece Edwards | 1 | 0 | Rob Dean |
| ⓥ Ryan Owen | 0 | 1 | Joe Rixom ⓥ |
| ⓒ Simon Keen | 0 | 1 | Neil Pugh |
| Dan Merrick | 0 | 1 | Scott Bevan |
| Joel Edwards | 0 | 1 | Andy Elliott |
| Reece Edwards | 0 | 1 | Adam Moore |
| Dan Merrick | 1 | 0 | Rob Dean |
| ⓒ Simon Keen | 0 | 1 | Scott Bevan |
| Session 1 score | 2 | 10 | |
| Final score | 2 | 10 | |
| Previous match Bell And Bails JR 9-3 Honeysuckle A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Dan Merrick | 3 | 1 | Adam Moore | 2 | 2 | |
| Joel Edwards | 2 | 0 | Andy Elliott | 2 | 2 | |
| Reece Edwards | 2 | 1 | ⓥ Joe Rixom | 2 | 2 | |
| ⓥ Ryan Owen | 2 | 0 | Neil Pugh | 2 | 2 | |
| ⓒ Simon Keen | 3 | 0 | Rob Dean | 2 | 0 | |
| Scott Bevan | 2 | 2 |