| Bell And Bails JR | Honeysuckle A | ||
|---|---|---|---|
| ⓥ Joe Rixom | 1 | 0 | Simon Keen ⓒ |
| Andy Elliott | 1 | 0 | Adam Henshaw |
| Shane Biddulph | 1 | 0 | Ryan Owen ⓥ |
| Craig Williams | 0 | 1 | Joel Edwards |
| Scott Bevan | 0 | 1 | Reece Edwards |
| ⓥ Joe Rixom | 1 | 0 | Ryan Owen ⓥ |
| Andy Elliott | 1 | 0 | Joel Edwards |
| Shane Biddulph | 1 | 0 | Simon Keen ⓒ |
| Craig Williams | 0 | 1 | Adam Henshaw |
| ⓥ Joe Rixom | 1 | 0 | Reece Edwards |
| Andy Elliott | 1 | 0 | Ryan Owen ⓥ |
| Andy Garbett | 1 | 0 | Simon Keen ⓒ |
| Session 1 score | 9 | 3 | |
| Final score | 9 | 3 | |
| Future match Honeysuckle A 2-10 Bell And Bails JR |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andy Elliott | 3 | 3 | Adam Henshaw | 2 | 1 | |
| Andy Garbett | 1 | 1 | Joel Edwards | 2 | 1 | |
| Craig Williams | 2 | 0 | Reece Edwards | 2 | 1 | |
| ⓥ Joe Rixom | 3 | 3 | ⓥ Ryan Owen | 3 | 0 | |
| Scott Bevan | 1 | 0 | ⓒ Simon Keen | 3 | 0 | |
| Shane Biddulph | 2 | 2 |