| Elizabethan | Ballpoint Jd | ||
|---|---|---|---|
| Noel Stones | 0 | 1 | Paul Hurst |
| Kev West | 0 | 1 | Otis Powell |
| Steve Osborn | 1 | 0 | Paul Devey ⓥ |
| ⓒ Paul Waters | 1 | 0 | Dave Brewer |
| Noel Stones | 1 | 0 | Jamie Devey ⓒ |
| ⓥ Keith Blackham | 1 | 0 | Paul Hurst |
| Steve Osborn | 0 | 1 | Paul Devey ⓥ |
| Kev West | 0 | 1 | Otis Powell |
| Noel Stones | 0 | 1 | Paul Hurst |
| ⓥ Keith Blackham | 0 | 1 | Paul Devey ⓥ |
| Steve Osborn | 0 | 1 | Jamie Devey ⓒ |
| ⓒ Paul Waters | 1 | 0 | Dave Brewer |
| Session 1 score | 5 | 7 | |
| Final score | 5 | 7 | |
| Future match Ballpoint Jd 6-6 Elizabethan |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Keith Blackham | 2 | 1 | Dave Brewer | 2 | 0 | |
| Kev West | 2 | 0 | ⓒ Jamie Devey | 2 | 1 | |
| Noel Stones | 3 | 1 | Otis Powell | 2 | 2 | |
| ⓒ Paul Waters | 2 | 2 | ⓥ Paul Devey | 3 | 2 | |
| Steve Osborn | 3 | 1 | Paul Hurst | 3 | 2 |