| Ballpoint Ah | Barley Mow A | ||
|---|---|---|---|
| ⓒ Daniel Ballard | 1 | 0 | Ben Konieczny |
| ⓥ Andy Worrall | 1 | 0 | Pete Hartley ⓒ |
| Antony Downes | 1 | 0 | Swayze Price |
| Alexander Hughes | 1 | 0 | Lee Higgins ⓥ |
| Paul Easthope | 1 | 0 | Kym Brown |
| ⓒ Daniel Ballard | 0 | 1 | Mat Blenkiron |
| ⓥ Andy Worrall | 1 | 0 | Stephen Eden |
| Antony Downes | 1 | 0 | Ben Konieczny |
| ⓒ Daniel Ballard | 0 | 1 | Pete Hartley ⓒ |
| ⓥ Andy Worrall | 1 | 0 | Swayze Price |
| Alexander Hughes | 1 | 0 | Lee Higgins ⓥ |
| Antony Downes | 1 | 0 | Mat Blenkiron |
| Session 1 score | 10 | 2 | |
| Final score | 10 | 2 | |
| Future match Barley Mow A 3-9 Ballpoint Ah |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alexander Hughes | 2 | 2 | Ben Konieczny | 2 | 0 | |
| ⓥ Andy Worrall | 3 | 3 | Kym Brown | 1 | 0 | |
| Antony Downes | 3 | 3 | ⓥ Lee Higgins | 2 | 0 | |
| ⓒ Daniel Ballard | 3 | 1 | Mat Blenkiron | 2 | 1 | |
| Paul Easthope | 1 | 1 | ⓒ Pete Hartley | 2 | 1 | |
| Stephen Eden | 1 | 0 | ||||
| Swayze Price | 2 | 0 |