| Barley Mow A | Ballpoint Ah | ||
|---|---|---|---|
| ⓥ Lee Higgins | 0 | 1 | Will Rumble |
| Ben Konieczny | 1 | 0 | Paul Easthope |
| ⓒ Pete Hartley | 0 | 1 | Andy Worrall ⓥ |
| Kym Brown | 0 | 1 | Antony Downes |
| Mat Blenkiron | 0 | 1 | Andy Worrall ⓥ |
| Stephen Eden | 1 | 0 | Paul Easthope |
| ⓥ Lee Higgins | 0 | 1 | Antony Downes |
| Ben Konieczny | 1 | 0 | Will Rumble |
| ⓒ Pete Hartley | 0 | 1 | Paul Easthope |
| Kym Brown | 0 | 1 | Will Rumble |
| Mat Blenkiron | 0 | 1 | Antony Downes |
| Stephen Eden | 0 | 1 | Andy Worrall ⓥ |
| Session 1 score | 3 | 9 | |
| Final score | 3 | 9 | |
| Previous match Ballpoint Ah 10-2 Barley Mow A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ben Konieczny | 2 | 2 | ⓥ Andy Worrall | 3 | 3 | |
| Kym Brown | 2 | 0 | Antony Downes | 3 | 3 | |
| ⓥ Lee Higgins | 2 | 0 | Paul Easthope | 3 | 1 | |
| Mat Blenkiron | 2 | 0 | Will Rumble | 3 | 2 | |
| ⓒ Pete Hartley | 2 | 0 | ||||
| Stephen Eden | 2 | 1 |