| Wwfc | New Cottage | ||
|---|---|---|---|
| Daniel Ling | 1 | 0 | Patrick Dunbar |
| ⓒ Joe Rixom | 1 | 0 | Andy Moreton |
| Otis Powell | 1 | 0 | Ado Jay |
| Gary Johnson | 1 | 0 | Avtar Singh ⓒ |
| Otis Powell | 1 | 0 | Patrick Dunbar |
| Gary Johnson | 1 | 0 | Andy Moreton |
| ⓒ Joe Rixom | 1 | 0 | Ado Jay |
| Daniel Ling | 0 | 1 | Avtar Singh ⓒ |
| ⓥ Jon Calvert | 1 | 0 | Patrick Dunbar |
| ⓒ Joe Rixom | 1 | 0 | Andy Moreton |
| Gary Johnson | 1 | 0 | Ado Jay |
| Otis Powell | 1 | 0 | Avtar Singh ⓒ |
| Session 1 score | 11 | 1 | |
| Final score | 11 | 1 | |
| Future match New Cottage 3-9 Wwfc |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Daniel Ling | 2 | 1 | Ado Jay | 3 | 0 | |
| Gary Johnson | 3 | 3 | Andy Moreton | 3 | 0 | |
| ⓒ Joe Rixom | 3 | 3 | ⓒ Avtar Singh | 3 | 1 | |
| ⓥ Jon Calvert | 1 | 1 | Patrick Dunbar | 3 | 0 | |
| Otis Powell | 3 | 3 |