| Ballpoint Ie | Bell And Bails Sb | ||
|---|---|---|---|
| James Hayward | 1 | 0 | Mark Wells |
| George Allen | 1 | 0 | Michael Clarke |
| ⓥ Chris Lawson | 0 | 1 | Jez Mottershaw ⓥ |
| Ricky Leese | 0 | 1 | Dan Weaver |
| George Allen | 1 | 0 | Shane Biddulph ⓒ |
| ⓥ Chris Lawson | 0 | 1 | Michael Clarke |
| James Hayward | 0 | 1 | Dan Weaver |
| Ricky Leese | 1 | 0 | Jez Mottershaw ⓥ |
| James Hayward | 0 | 1 | Jez Mottershaw ⓥ |
| George Allen | 1 | 0 | Mark Wells |
| ⓥ Chris Lawson | 1 | 0 | Michael Clarke |
| Ricky Leese | 0 | 1 | Dan Weaver |
| Session 1 score | 6 | 6 | |
| Final score | 6 | 6 | |
| Future match Bell And Bails Sb 8-4 Ballpoint Ie |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Chris Lawson | 3 | 1 | Dan Weaver | 3 | 3 | |
| George Allen | 3 | 3 | ⓥ Jez Mottershaw | 3 | 2 | |
| James Hayward | 3 | 1 | Mark Wells | 2 | 0 | |
| Ricky Leese | 3 | 1 | Michael Clarke | 3 | 1 | |
| ⓒ Shane Biddulph | 1 | 0 |