| Bell And Bails Sb | Ballpoint Ie | ||
|---|---|---|---|
| ⓥ Jez Mottershaw | 1 | 0 | Chris Lawson ⓥ |
| Martin Watkins | 1 | 0 | Ricky Leese |
| Michael Clarke | 1 | 0 | Ian Eldridge ⓒ |
| ⓒ Shane Biddulph | 0 | 1 | Sam Drake |
| ⓥ Jez Mottershaw | 1 | 0 | Sam Drake |
| Martin Watkins | 0 | 1 | Ian Eldridge ⓒ |
| Michael Clarke | 0 | 1 | Chris Lawson ⓥ |
| Mark Wells | 1 | 0 | Ricky Leese |
| Martin Watkins | 1 | 0 | Sam Drake |
| ⓥ Jez Mottershaw | 0 | 1 | Ian Eldridge ⓒ |
| Mark Wells | 1 | 0 | Ricky Leese |
| Michael Clarke | 1 | 0 | Chris Lawson ⓥ |
| Session 1 score | 8 | 4 | |
| Final score | 8 | 4 | |
| Previous match Ballpoint Ie 6-6 Bell And Bails Sb |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓥ Jez Mottershaw | 3 | 2 | ⓥ Chris Lawson | 3 | 1 | |
| Mark Wells | 2 | 2 | ⓒ Ian Eldridge | 3 | 2 | |
| Martin Watkins | 3 | 2 | Ricky Leese | 3 | 0 | |
| Michael Clarke | 3 | 2 | Sam Drake | 3 | 1 | |
| ⓒ Shane Biddulph | 1 | 0 |