| New Cottage | Wwfc | ||
|---|---|---|---|
| Patrick Dunbar | 1 | 0 | Joe Rixom ⓒ |
| Ado Jay | 0 | 1 | Jon Calvert ⓥ |
| Jayk Singh | 0 | 1 | Otis Powell |
| ⓒ Avtar Singh | 0 | 1 | Gary Johnson |
| Patrick Dunbar | 0 | 1 | Gary Johnson |
| Ado Jay | 1 | 0 | Joe Rixom ⓒ |
| Jayk Singh | 0 | 1 | Jon Calvert ⓥ |
| ⓒ Avtar Singh | 0 | 1 | Otis Powell |
| Patrick Dunbar | 0 | 1 | Gary Johnson |
| Ado Jay | 0 | 1 | Otis Powell |
| Jayk Singh | 1 | 0 | Jon Calvert ⓥ |
| ⓒ Avtar Singh | 0 | 1 | Joe Rixom ⓒ |
| Session 1 score | 3 | 9 | |
| Final score | 3 | 9 | |
| Previous match Wwfc 11-1 New Cottage |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ado Jay | 3 | 1 | Gary Johnson | 3 | 3 | |
| ⓒ Avtar Singh | 3 | 0 | ⓒ Joe Rixom | 3 | 1 | |
| Jayk Singh | 3 | 1 | ⓥ Jon Calvert | 3 | 2 | |
| Patrick Dunbar | 3 | 1 | Otis Powell | 3 | 3 |