| Rose And Crown | Bell And Bails Sb | ||
|---|---|---|---|
| Garry Clements | 1 | 0 | Shane Biddulph ⓒ |
| Samuel Mills | 0 | 1 | Jez Mottershaw ⓥ |
| Paul Waters | 1 | 0 | Dan Weaver |
| ⓥ Steve Camp | 0 | 1 | Michael Clarke |
| Garry Clements | 1 | 0 | Richard Scane |
| Nathan Clements | 0 | 1 | Jez Mottershaw ⓥ |
| Paul Waters | 0 | 1 | Michael Clarke |
| ⓥ Steve Camp | 0 | 1 | Dan Weaver |
| Garry Clements | 0 | 1 | Jez Mottershaw ⓥ |
| Paul Waters | 0 | 1 | Dan Weaver |
| Samuel Mills | 0 | 1 | Michael Clarke |
| Nathan Clements | 0 | 1 | Richard Scane |
| Session 1 score | 3 | 9 | |
| Final score | 3 | 9 | |
| Future match Bell And Bails Sb - Rose And Crown |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Garry Clements | 3 | 2 | Dan Weaver | 3 | 2 | |
| Nathan Clements | 2 | 0 | ⓥ Jez Mottershaw | 3 | 3 | |
| Paul Waters | 3 | 1 | Michael Clarke | 3 | 3 | |
| Samuel Mills | 2 | 0 | Richard Scane | 2 | 1 | |
| ⓥ Steve Camp | 2 | 0 | ⓒ Shane Biddulph | 1 | 0 |